BANK TRANSFER
Beneficiary Name | AURIC INTERNATIONAL MARKETS LIMITED |
---|---|
Bank Name | United Overseas Bank Limited |
Bank Address | 80 Raffles Place, UOB Plaza, Singapore 048624 |
Country | Singapore |
Bank Account | 4519080308 (USD) |
Swift Code | UOVBSGSGXXX |
Charges | Processing Lead Time | |
---|---|---|
Deposit | USD 30-60 chargeable by bank | 3 - 4 business days |
Withdrawal | USD 30-60 chargeable by bank | 3 - 4 business days |
CHINA UNION PAY
Minimum Deposit | USD100 |
---|---|
Transaction Limits | Depending on mode of transfer, personal daily and monthly limit |
Deposit Limits | 30,000 yuan per transaction, unlimited number of transactions |
Minimum Withdrawal | 100 yuan (~ USD 18) |
Daily Withdrawal Limit | 500,000 yuan for each bank card |
Charges | Processing Lead Time | |
---|---|---|
Deposit | 0.8% | 1 business day |
Withdrawal | 0.5% (Minimum charge of RMB 30) | 1 business day |
I-ACCOUNT
Beneficiary Name | IACCOUNT SERVICES (HK) LIMITED |
---|---|
Beneficiary Address | Suite No. 10B, 16/F, Tower 3, China Hong Kong City, China Ferry Terminal, 33 Canton Road, Kowloon, Hong Kong |
Beneficiary Country | Hong Kong |
Bank Name | Bank Sinarmas |
Beneficiary Address | Sinar Mas Land Plaza, Tower 1, 1st Floor Jl. M.H. Thamrin No. 51 Jakarta 10350 Indonesia |
Bank Country | Indonesia |
USD Bank Account | 0036506261 |
Swift Code | SBJKIDJA |
Beneficiary Name | IACCOUNT SERVICES (HK) LIMITED |
---|---|
Beneficiary Address | Suite No. 10B, 16/F, Tower 3, China Hong Kong City, China Ferry Terminal, 33 Canton Road, Kowloon, Hong Kong |
Beneficiary Country | Hong Kong |
Bank Name | Cathay United Bank |
Bank Address | 3F NO. 65 GUAN CHIEN RD. TAIPEI TAIWAN R.O.C. |
Bank Country | Taiwan |
USD Bank Account | 033087519282 |
Swift Code | UWCBTWTP |
Charges | Processing Lead Time | |
---|---|---|
Deposit To i-Accounts (Bank Transfer) |
USD3 + USD30 Bank Charges (Estimate) | Local Bank: Within 1 working day Overseas Bank: 3 - 5 working days |
Transfer Between i-Account |
USD3 | Immediate |
Withdrawal To Bank i-Account |
> USD30,000: USD35 + USD30 Bank Charges (Estimate) < USD30,000: USD35 + 1% + USD30 Bank Charges (Estimate) |
Local Bank: Within 1 working day Overseas Bank: 3 - 5 working days |
CREDIT CARD
Minimum Deposit | USD100 |
---|---|
Maximum Deposit | RMB10,000 |
Transaction Limits | Depending on mode of transfer, personal daily and monthly limit |
Unlimited daily transaction for all forms of payment |
Charges | Processing Lead Time | |
---|---|---|
Deposit | 7% | 1 business day |
Withdrawal (Via Bank Transfer) |
USD 30-60 chargeable by bank | Within 3 business days |
FASAPAY
Charges | Limit Per Transaction (USD) | Limit Per Transaction (IDR) | |
---|---|---|---|
Deposit To Fasapay Account (Bank Transfer) |
Free (As Per Bank Fees) | Min: USD 1000 Max: USD 5000 |
|
Transfer Between Account | 0.5% Min: $0.01/RP 100 Max: $5.00/RP 50000 |
Min: USD 0.10 Max: USD 1,000,000 |
Min: RP 1000 Max: RP 10 billion |
Withdraw To Bank Account | Free (As Per Bank Fees) | Min: USD 1000 Max: USD 75,000 |
*Transaction will only be processed during the above stated processing hour.











































