July 2026
Holiday Trading Schedule
Adjusted trading hours for upcoming market holidays. Instruments not listed trade during normal hours.
Normal HoursEarly CloseMarket Close
| Instrument | HK Establishment Day 1st July | US Independence Day 3rd July |
|---|---|---|
| Forex | ||
| FX | Normal Hours | Normal Hours |
| Metals | ||
| XAUUSD | Normal Hours | Early Close at 20:00 |
| XAUEUR | Normal Hours | Early Close at 20:00 |
| XAGUSD | Normal Hours | Early Close at 20:00 |
| Energy | ||
| USOil | Normal Hours | Early Close at 20:00 |
| UKOil | Normal Hours | Early Close at 20:30 |
| Indices | ||
| DowJones | Normal Hours | Early Close at 20:00 |
| Nasdaq | Normal Hours | Early Close at 20:00 |
| SP500 | Normal Hours | Early Close at 20:00 |
| Nikkei | Normal Hours | Early Close at 20:00 |
| FTSE | Normal Hours | Normal Hours |
| Dax | Normal Hours | Normal Hours |
| IBEX | Normal Hours | Normal Hours |
| EuroStoxx | Normal Hours | Normal Hours |
| Swiss20 | Normal Hours | Normal Hours |
| CAC | Normal Hours | Normal Hours |
| AEX | Normal Hours | Normal Hours |
| ASX | Normal Hours | Normal Hours |
| HangSeng | Market Close | Normal Hours |
| ChinaA50 | Normal Hours | Normal Hours |
| Shares | ||
| US Shares | Normal Hours | Market Close |
| UK Shares | Normal Hours | Normal Hours |
| EU Shares | Normal Hours | Normal Hours |
All times are shown in server time (GMT+3). Schedules are subject to change by liquidity providers and exchanges without prior notice.
Ready to get started?
Open a live account in minutes and access global markets with AIMS.
